| MARCH | ||||||
| Date | Days | Comp | Opponents/Report | Venue/Tickets | Start/Res/Score | |
| Thu 21 | 1 | EAt20 | Sussex Sharks | Emirates 7evens Ground | Lost - 8 wkts | |
| Fri 22 | 1 | EAt20 | Fly Emirates | Emirates 7evens Ground | Lost - 5 wkts | |
| Sat 23 | 1 | F | MCC Universities | Emirates 7evens Ground | Won - 65 runs | |
| Mon 25 | 2 | F | Sussex | Sports City, Dubai | Drawn | |
| Wed 27 | 1 | F | Sussex | Sports City, Dubai | Lost - 23 runs | |
| APRIL | ||||||
| Date | Days | Comp | Opponents/Report | Venue/Tickets | Start/Res/Score | |
| Wed 10 | 4 | LV=CC | Worcestershire | Emirates Old Trafford | Drawn | |
| Tue 16 | 3 | F | Yorkshire | Headingley Carnegie | No Result | |
| Wed 24 | 4 | LV=CC | Kent | Emirates Old Trafford | Drawn | |
| MAY | ||||||
| Date | Days | Comp | Opponents/Report | Venue/Tickets | Start/Res/Score | |
| Wed 1 | 4 | LV=CC | Glamorgan | Colwyn Bay | Won - 14 runs | |
| Mon 6 | 1 | YB40 | Durham Dynamos | Emirates Old Trafford | Lost - 5 wkts | |
| Tue 7 | 4 | LV=CC | Essex | Emirates Old Trafford | Won - 3 wkts | |
| Sun 12 | 1 | YB40 | Derbyshire Falcons | Derby | No Result | |
| Sun 19 | 1 | YB40 | Surrey | Emirates Old Trafford | Won - 7 runs | |
| Wed 22 | 1 | YB40 | Hampshire Royals (DN) | Ageas Bowl | 16.40 | |
| Thu 23 | 4 | LV=CC | Hampshire | Ageas Bowl | 11.00 | |
| Wed 29 | 4 | LV=CC | Gloucestershire | Liverpool | 11.00 | ![]() |
| JUNE | ||||||
| Date | Days | Comp | Opponents/Report | Venue/Tickets | Start/Res/Score | |
| Sun 2 | 1 | YB40 | Durham Dynamos | Emirates Durham ICG | 13.45 | |
| Wed 5 | 3 | UNI | Leeds/Bradford MCCU | Weetwood, Leeds | 11.00 | |
| Sun 9 | 1 | YB40 | Surrey | Guildford | 13.45 | |
| Wed 12 | 4 | LV=CC | Essex | Chelmsford | 11.00 | |
| Sun 16 | 1 | YB40 | Essex Eagles | Chelmsford | 13.45 | |
| Tue 18 | 1 | YB40 | Scotland (DN) | Emirates Old Trafford | 15.40 | ![]() |
| Thu 20 | 4 | LV=CC | Northants | Emirates Old Trafford | 11.00 | ![]() |
| Fri 28 | 1 | FLt20 | Durham Dynamos | Emirates Durham ICG | 17.30 | |
| JULY | ||||||
| Date | Days | Comp | Opponents/Report | Venue/Tickets | Start/Res/Score | |
| Mon 1 | 1 | FLt20 | Notts Outlaws (DN) | Emirates Old Trafford | 18.30 | ![]() |
| Tue 2 | 1 | FLt20 | Derbyshire Falcons (DN) | Derby | 19.10 | |
| Fri 5 | 1 | FLt20 | Yorkshire Vikings | Headingley Carnegie | 17.40 | |
| Sun 7 | 1 | FLt20 | Leics Foxes | Emirates Old Trafford | 13.45 | ![]() |
| Mon 8 | 4 | LV=CC | Northants | Northampton | 11.00 | |
| Fri 12 | 1 | FLt20 | Derbyshire Falcons (DN) | Emirates Old Trafford | 18.30 | ![]() |
| Sun 14 | 1 | FLt20 | Durham Dynamos | Emirates Old Trafford | 13.45 | ![]() |
| Mon 15 | 4 | LV=CC | Glamorgan | Emirates Old Trafford | 11.00 | ![]() |
| Tue 23 | 1 | FLt20 | Leics Foxes | Leicester | 17.15 | |
| Wed 24 | 1 | FLt20 | Yorkshire Vikings (DN) | Emirates Old Trafford | 18.30 | ![]() |
| Sun 28 | 1 | FLt20 | Notts Outlaws | Trent Bridge | 14.40 | |
| AUGUST | ||||||
| Date | Days | Comp | Opponents/Report | Venue/Tickets | Start/Res/Score | |
| Fri 2 | 4 | LV=CC | Leicestershire | Leicester | 11.00 | |
| Tue 6 | 1 | FLt20 | Quarter-Finals 1 & 2 | as drawn | 17.30 | |
| Wed 7 | 1 | FLt20 | Quarter-Final 3 | as drawn | 17.30 | |
| Thu 8 | 1 | FLt20 | Quarter-Final 4 | as drawn | 17.30 | |
| Sun 11 | 1 | TOM1 | Bangladesh A | Emirates Old Trafford | 10.45 | |
| Tue 13 | 1 | YB40 | Derbyshire Falcons (DN) | Emirates Old Trafford | 15.40 | ![]() |
| Thu 15 | 1 | YB40 | Scotland | Titwood, Glasgow | 13.45 | |
| Sat 17 | 1 | T20 | Finals Day | Edgbaston | 11.00 | |
| Tue 20 | 1 | YB40 | Hampshire Royals (DN) | Emirates Old Trafford | 15.40 | ![]() |
| Thu 22 | 4 | LV=CC | Worcestershire | Worcester | 11.00 | |
| Mon 26 | 1 | YB40 | Essex Eagles | Emirates Old Trafford | 13.45 | ![]() |
| Wed 28 | 4 | LV=CC | Hampshire | Southport & Birkdale | 11.00 | ![]() |
| SEPTEMBER | ||||||
| Date | Days | Comp | Opponents/Report | Venue/Tickets | Start/Res/Score | |
| Sat 7 | 1 | YB40 | Semi-Final 1 | as drawn | 12.45 | |
| Mon 9 | 1 | YB40 | Semi-Final 2 | as drawn | 12.45 | |
| Wed 11 | 4 | LV=CC | Leicestershire | Emirates Old Trafford | 10.30 | ![]() |
| Tue 17 | 4 | LV=CC | Gloucestershire | Bristol | 10.30 | |
| Sat 21 | 1 | YB40 | Final | Lord's | 11.30 | |
| Tue 24 | 4 | LV=CC | Kent | Canterbury | 10.30 | |
| Key: LV=CC - LV= County Championship Division 2 (4 days) FLt20 - Friends Life t20 (1 day) YB40 - Yorkshire Bank 40 UNI - University Centre of Excellence match (3 days) SEC - 2nd XI County Championship (3 days) SET - 2nd XI Trophy (1 day) SEt20 - 2ndXI t20 ACAD - Academy Match EAt20 – Emirates Airlines Twenty20 RC – Roses Challenge T20F - Twenty20 Friendly (1 day) TOM4 - Tourist Match (4 days) TOM1 - Tourist Match (1 day) F - Friendly (D/N) - Day/Night Floodlit Match |
![]() ![]() ![]() |