01/07/2012 17:11 View Desktop Scorecard (pop-up)
Derbyshire win by 3 wickets
| Derbyshire innings | Runs | Balls | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| W.J. Durston | st G.D. Cross | b G. Keedy | 56 | 36 | 5 | 3 | 155.56 |
| U.T. Khawaja | b G. Keedy | 15 | 22 | 0 | 0 | 68.18 | |
| C.F. Hughes | not out | 24 | 25 | 1 | 0 | 96.00 | |
| W.L. Madsen | run out | 5 | 8 | 0 | 0 | 62.50 | |
| G.T. Park | c Y.A. Satti | b S.J. Croft | 9 | 15 | 0 | 0 | 60.00 |
| J.L. Clare | b Y.A. Satti | 4 | 3 | 1 | 0 | 133.33 | |
| T. Poynton | c S.J. Croft | b G. Chapple | 0 | 2 | 0 | 0 | 0.00 |
| A.L. Hughes | lbw | b G. Chapple | 0 | 1 | 0 | 0 | 0.00 |
| *R.N. ul-Hasan | not out | 4 | 1 | 1 | 0 | 400.00 | |
| Extras | 4lb 3w | 7 | |||||
| Total | for 7 (18.5 ovs) | 124 | RR: 6.58 | ||||
Fall of wickets: 1-76 (W.J. Durston, 76), 2-77 (U.T. Khawaja, 1), 3-85 (W.L. Madsen, 8), 4-107 (G.T. Park, 22), 5-111 (J.L. Clare, 4), 6-120 (T. Poynton, 9), 7-120 (A.L. Hughes, 0)
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| S.J. Croft | 4.0 | 0 | 32 | 1 | 8.00 |
| *G. Chapple | 3.5 | 0 | 32 | 2 | 8.35 |
| Y.A. Satti | 2.0 | 0 | 20 | 1 | 10.00 |
| S.D. Parry | 4.0 | 0 | 11 | 0 | 2.75 |
| G. Keedy | 4.0 | 0 | 20 | 2 | 5.00 |
| T.C. Smith | 1.0 | 0 | 5 | 0 | 5.00 |
| Lancashire innings | Runs | Balls | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| S.C. Moore | st T. Poynton | b W.J. Durston | 0 | 3 | 0 | 0 | 0.00 |
| T.C. Smith | b R.N. ul-Hasan | 14 | 20 | 2 | 0 | 70.00 | |
| S.J. Croft | c J.L. Clare | b W.J. Durston | 48 | 46 | 3 | 1 | 104.35 |
| K.R. Brown | c T. Poynton | b T.C. Knight | 2 | 4 | 0 | 0 | 50.00 |
| P.J. Horton | not out | 27 | 26 | 0 | 0 | 103.85 | |
| G.D. Cross | c W.J. Durston | b T.D. Groenewald | 14 | 13 | 0 | 0 | 107.69 |
| Y.A. Satti | c T.C. Knight | b R.N. ul-Hasan | 2 | 4 | 0 | 0 | 50.00 |
| G. Chapple | lbw | b R.N. ul-Hasan | 0 | 1 | 0 | 0 | 0.00 |
| O.J. Newby | c W.L. Madsen | b T.D. Groenewald | 1 | 2 | 0 | 0 | 50.00 |
| *S.D. Parry | not out | 1 | 2 | 0 | 0 | 50.00 | |
| Extras | 5b 1lb 5w 2nb | 13 | |||||
| Total | for 8 (20.0 ovs) | 122 | RR: 6.10 | ||||
Fall of wickets: 1-1 (S.C. Moore, 1), 2-55 (T.C. Smith, 54), 3-58 (K.R. Brown, 3), 4-78 (S.J. Croft, 20), 5-100 (G.D. Cross, 22), 6-110 (Y.A. Satti, 10), 7-115 (G. Chapple, 5), 8-116 (O.J. Newby, 1)
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| W.J. Durston | 4.0 | 0 | 16 | 2 | 4.00 |
| T.D. Groenewald | 4.0 | 0 | 25 | 2 | 6.25 |
| J.L. Clare | 2.0 | 0 | 11 | 0 | 5.50 |
| C.F. Hughes | 2.0 | 0 | 23 | 0 | 11.50 |
| *R.N. ul-Hasan | 4.0 | 0 | 20 | 3 | 5.00 |
| T.C. Knight | 3.0 | 0 | 13 | 1 | 4.33 |
| A.L. Hughes | 1.0 | 0 | 8 | 0 | 8.00 |
Toss: Derbyshire won the toss and elected to bowl.
Lancashire: Stephen Moore, Tom Smith, Steven Croft, Karl Brown, Paul Horton, Gareth Cross (wk), Yasir Arafat, Glen Chapple (cpt), Stephen Parry, Oliver Newby, Gary Keedy
Derbyshire: Usman Khawaja, Wes Durston, Chesney Hughes, Wayne Madsen (cpt), Garry Park, Alex Hughes, Jonathan Clare, Tom Knight, Rana Naved, Tom Poynton (wk), Tim Groenewald
Umpires: S C Gale (On Field), R T Robinson (On Field)
* indicates the batsman on strike and the bowler currently bowling