08/04/2012 15:47 View Desktop Scorecard (pop-up)
Match Drawn
| Cambridge MCCU 2nd innings | Runs | Balls | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| B.J. Ackland | c S.C. Kerrigan | b G. Keedy | 52 | 102 | 8 | 0 | 50.98 |
| Z.S. Ansari | not out | 59 | 123 | 8 | 0 | 47.97 | |
| *J.A.M. Johnson | not out | 12 | 34 | 0 | 0 | 35.29 | |
| Extras | 7b 5lb 8nb | 20 | |||||
| Total | for 1 (42.3 ovs) | 143 | RR: 3.36 | ||||
Fall of wickets: 1-112 (B.J. Ackland, 112)
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| S.I. Mahmood | 6.0 | 1 | 29 | 0 | 4.83 |
| K.W. Hogg | 10.0 | 3 | 31 | 0 | 3.10 |
| L.A. Procter | 6.0 | 1 | 21 | 0 | 3.50 |
| S.C. Kerrigan | 11.0 | 2 | 30 | 0 | 2.73 |
| *G. Keedy | 9.3 | 1 | 20 | 1 | 2.11 |
| Lancashire 2nd innings | Runs | Balls | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| P.J. Horton | not out | 48 | 112 | 8 | 0 | 42.86 | |
| S.C. Moore | c P.T. Sadler | b P.T. Turnbull | 1 | 9 | 0 | 0 | 11.11 |
| T.C. Smith | retired hurt | 83 | 70 | 12 | 1 | 118.57 | |
| *K.R. Brown | not out | 0 | 19 | 0 | 0 | 0.00 | |
| Extras | 2b | 2 | |||||
| Total | for 1 dec (35.0 ovs) | 134 | RR: 3.83 | ||||
Fall of wickets: 1-5 (S.C. Moore, 5)
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| P.T. Turnbull | 7.0 | 4 | 14 | 1 | 2.00 |
| R.J.J. Woolley | 3.0 | 1 | 13 | 0 | 4.33 |
| M.E.T. Salisbury | 4.0 | 0 | 29 | 0 | 7.25 |
| P.T. Sadler | 11.0 | 2 | 27 | 0 | 2.45 |
| *Z.S. Ansari | 10.0 | 3 | 49 | 0 | 4.90 |
| Cambridge MCCU 1st innings | Runs | Balls | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| B.J. Ackland | c G.D. Cross | b S.I. Mahmood | 0 | 8 | 0 | 0 | 0.00 |
| Z.S. Ansari | c G.D. Cross | b T.C. Smith | 25 | 76 | 3 | 0 | 32.89 |
| J.A.M. Johnson | b L.A. Procter | 20 | 50 | 4 | 0 | 40.00 | |
| C.M. Park | c G.D. Cross | b T.C. Smith | 1 | 6 | 0 | 0 | 16.67 |
| A.S. Ansari | lbw | b L.A. Procter | 11 | 16 | 1 | 0 | 68.75 |
| R.J.J. Woolley | c T.C. Smith | b L.A. Procter | 1 | 13 | 0 | 0 | 7.69 |
| P.M. Best | c T.C. Smith | b S.I. Mahmood | 18 | 33 | 2 | 0 | 54.55 |
| D.W. Bell | lbw | b K.W. Hogg | 9 | 24 | 1 | 0 | 37.50 |
| P.T. Turnbull | b S.I. Mahmood | 0 | 1 | 0 | 0 | 0.00 | |
| M.E.T. Salisbury | not out | 1 | 8 | 0 | 0 | 12.50 | |
| P.T. Sadler | c P.J. Horton | b S.I. Mahmood | 2 | 7 | 0 | 0 | 28.57 |
| Extras | 3lb 32nb | 35 | |||||
| Total | all out (37.4 ovs) | 123 | RR: 3.27 | ||||
Fall of wickets: 1-0 (B.J. Ackland, 0), 2-44 (J.A.M. Johnson, 44), 3-51 (C.M. Park, 7), 4-74 (A.S. Ansari, 23), 5-84 (Z.S. Ansari, 10), 6-86 (R.J.J. Woolley, 2), 7-112 (P.M. Best, 26), 8-112 (P.T. Turnbull, 0), 9-120 (D.W. Bell, 8), 10-123 (P.T. Sadler, 3)
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| *S.I. Mahmood | 11.4 | 2 | 38 | 4 | 3.26 |
| K.W. Hogg | 10.0 | 4 | 18 | 1 | 1.80 |
| T.C. Smith | 8.0 | 3 | 12 | 2 | 1.50 |
| S.C. Kerrigan | 1.0 | 1 | 0 | 0 | 0.00 |
| L.A. Procter | 7.0 | 0 | 52 | 3 | 7.43 |
| Lancashire 1st innings | Runs | Balls | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| P.J. Horton | b P.T. Turnbull | 40 | 95 | 7 | 0 | 42.11 | |
| S.C. Moore | b P.T. Turnbull | 14 | 29 | 3 | 0 | 48.28 | |
| K.R. Brown | lbw | b P.T. Turnbull | 42 | 72 | 9 | 0 | 58.33 |
| L.A. Procter | lbw | b R.J.J. Woolley | 77 | 176 | 7 | 0 | 43.75 |
| S.J. Croft | c C.M. Park | b P.T. Turnbull | 83 | 174 | 9 | 0 | 47.70 |
| T.C. Smith | lbw | b P.T. Turnbull | 2 | 10 | 0 | 0 | 20.00 |
| *G.D. Cross | not out | 49 | 63 | 7 | 0 | 77.78 | |
| S.I. Mahmood | c Z.S. Ansari | b P.T. Turnbull | 14 | 14 | 1 | 0 | 100.00 |
| K.W. Hogg | not out | 12 | 21 | 2 | 0 | 57.14 | |
| Extras | 10lb 5w | 15 | |||||
| Total | for 7 dec (109.0 ovs) | 348 | RR: 3.19 | ||||
Fall of wickets: 1-23 (S.C. Moore, 23), 2-87 (P.J. Horton, 64), 3-104 (K.R. Brown, 17), 4-254 (L.A. Procter, 150), 5-262 (T.C. Smith, 8), 6-291 (S.J. Croft, 29), 7-313 (S.I. Mahmood, 22)
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| P.T. Turnbull | 30.0 | 5 | 108 | 6 | 3.60 |
| R.J.J. Woolley | 28.0 | 7 | 75 | 1 | 2.68 |
| *P.T. Sadler | 16.0 | 4 | 44 | 0 | 2.75 |
| M.E.T. Salisbury | 13.0 | 2 | 38 | 0 | 2.92 |
| Z.S. Ansari | 15.0 | 1 | 46 | 0 | 3.07 |
| P.M. Best | 7.0 | 0 | 27 | 0 | 3.86 |
Toss: Lancashire won the toss and elected to bat.
Cambridge MCCU: Ben Ackland, Zafar Ansari, James Johnson, Craig Park, Dean Bell (wk), Rob Woolley (cpt), Akbar Ansari, Paul Best, Peter Turnbull, Matthew Salisbury, Paddy Sadler
Lancashire: Paul Horton, Stephen Moore, Karl Brown, Steven Croft (cpt), Tom Smith, Gareth Cross (wk), Kyle Hogg, Luke Procter, Sajid Mahmood, Simon Kerrigan, Gary Keedy
Umpires: S J O'Shaughnessy (On Field), R J Evans (On Field)
* indicates the batsman on strike and the bowler currently bowling