
Final standings in the LV= County Championship, Clydesdale Bank 40 & the Friends Life t20 groups
| Pd | Won | Lost | Draw | Bat | Bowl | Ded | Points | |
| Warwickshire | 16 | 6 | 1 | 9 | 43 | 45 | 0 | 211 |
| Somerset | 16 | 5 | 1 | 10 | 32 | 45 | 0 | 187 |
| Middlesex | 16 | 5 | 4 | 7 | 32 | 39 | 0 | 172 |
| Sussex | 16 | 5 | 5 | 6 | 28 | 41 | 0 | 167 |
| Nottinghamshire | 16 | 4 | 2 | 10 | 26 | 43 | 0 | 163 |
| Durham | 16 | 5 | 5 | 6 | 18 | 45 | 4 | 157 |
| Surrey | 16 | 3 | 4 | 9 | 26 | 40 | 2 | 139 |
| Lancashire | 16 | 1 | 5 | 10 | 25 | 35 | 0 | 106 |
| Worcestershire | 16 | 1 | 8 | 7 | 17 | 42 | 0 | 96 |
Bottom 2 teams relegated
| Pd | Won | Lost | Draw | Bat | Bowl | Ded | Points | |
| Derbyshire | 16 | 6 | 2 | 8 | 31 | 43 | 0 | 194 |
| Yorkshire | 16 | 5 | 0 | 11 | 41 | 40 | 0 | 194 |
| Kent | 16 | 4 | 3 | 9 | 39 | 40 | 0 | 170 |
| Hampshire | 16 | 4 | 5 | 7 | 28 | 40 | 0 | 153 |
| Essex | 16 | 3 | 3 | 10 | 27 | 40 | 0 | 145 |
| Glamorgan | 16 | 3 | 6 | 7 | 28 | 35 | 1 | 131 |
| Leicestershire | 16 | 3 | 3 | 10 | 24 | 33 | 5 | 130 |
| Northamptonshire | 16 | 2 | 5 | 9 | 37 | 34 | 0 | 130 |
| Gloucestershire | 16 | 3 | 6 | 7 | 22 | 35 | 0 | 126 |
Top 2 teams promoted
| Pd | Won | Lost | Tie | NR | Pts | NRR | |
| Lancashire Lightning | 12 | 9 | 2 | 0 | 1 | 19 | 0.05 |
| Middlesex Panthers | 12 | 6 | 3 | 1 | 2 | 15 | 0.77 |
| Gloucs Gladiators | 12 | 5 | 5 | 0 | 2 | 12 | 0.99 |
| Netherlands | 12 | 5 | 6 | 0 | 1 | 11 | -0.91 |
| Essex Eagles | 12 | 4 | 6 | 0 | 2 | 10 | -0.18 |
| Leics Foxes | 12 | 3 | 6 | 0 | 3 | 9 | -0.73 |
| Worcs Royals | 12 | 3 | 7 | 1 | 1 | 8 | -0.01 |
After final matches played on 27 August
| Pd | Won | Lost | Tie | NR | PTS | NRR | |
| Hampshire Royals | 12 | 7 | 3 | 0 | 2 | 16 | 0.75 |
| Surrey | 12 | 6 | 3 | 0 | 3 | 15 | 0.47 |
| Somerset | 12 | 6 | 4 | 0 | 2 | 14 | 0.38 |
| Notts Outlaws | 12 | 6 | 5 | 0 | 1 | 13 | 0.10 |
| Durham Dynamos | 12 | 5 | 5 | 0 | 2 | 12 | 0.26 |
| Welsh Dragons | 12 | 3 | 6 | 0 | 2 | 9 | -0.97 |
| Scottish Saltires | 12 | 1 | 8 | 0 | 3 | 5 | -1.36 |
After final matches played on 27 August
| Pd | Won | Lost | Tie | NR | PTS | NRR | |
| Sussex Sharks | 12 | 7 | 1 | 0 | 4 | 18 | 1.01 |
| Warwickshire Bears | 12 | 8 | 3 | 0 | 1 | 17 | 0.66 |
| Kent Spitfires | 12 | 7 | 2 | 0 | 3 | 17 | 0.87 |
| Derbyshire Falcons | 12 | 4 | 5 | 0 | 3 | 11 | -0.43 |
| Yorkshire Carnegie | 12 | 4 | 7 | 0 | 1 | 9 | 0.00 |
| Northants Steelbacks | 12 | 1 | 6 | 0 | 5 | 7 | -0.56 |
| Unicorns | 12 | 1 | 8 | 0 | 3 | 5 | -1.53 |
After final matches played on 27 August
When teams are level on points, their positions are decided by (a) most wins and if still level (b) net run rate (NRR)
The 3 group winners plus the best runner-up progress to the semi-finals
| Pd | Won | Lost | Tie | NR | Pts | NRR | |
| Yorkshire Carnegie | 10 | 7 | 1 | 0 | 2 | 16 | 0.86 |
| Notts Outlaws | 10 | 5 | 1 | 0 | 4 | 14 | 1.87 |
| Durham Dynamos | 10 | 4 | 4 | 1 | 1 | 10 | -0.25 |
| Lancashire Lightning | 10 | 3 | 4 | 0 | 2 | 9 | 0.10 |
| Derbyshire Falcons | 10 | 2 | 6 | 0 | 2 | 6 | -0.56 |
| Leics Foxes | 10 | 2 | 7 | 0 | 1 | 5 | -1.35 |
| Pd | Won | Lost | Tie | NR | Pts | NRR | |
| Somerset | 10 | 5 | 2 | 0 | 3 | 13 | 0.27 |
| Gloucs Gladiators | 10 | 4 | 2 | 0 | 4 | 12 | 0.24 |
| Worcs Royals | 10 | 4 | 3 | 0 | 3 | 11 | 0.57 |
| Warwicks Bears | 10 | 4 | 3 | 0 | 3 | 11 | -0.03 |
| Welsh Dragons | 10 | 2 | 3 | 0 | 5 | 9 | -0.70 |
| Northants Steelbacks | 10 | 1 | 7 | 0 | 2 | 4 | -0.61 |
| Pd | Won | Lost | Tie | NR | Pts | NRR | |
| Sussex Sharks | 10 | 6 | 1 | 0 | 3 | 15 | 1.38 |
| Hampshire Royals | 10 | 5 | 2 | 0 | 3 | 13 | 0.69 |
| Essex Eagles | 10 | 5 | 4 | 0 | 1 | 11 | -0.03 |
| Kent Spitfires | 10 | 4 | 5 | 0 | 1 | 9 | -0.46 |
| Middlesex Panthers | 10 | 3 | 7 | 0 | 0 | 6 | -0.21 |
| Surrey | 10 | 3 | 7 | 0 | 0 | 6 | -0.70 |
When teams are level on points, their positions are decided by (a) net run rate (NRR) and if still level (b) in favour of the team which acheived the most points in the matches played between them
Top 2 teams in each group plus best 2 third-placed teams progress to quarter-finals
2ndXI Championship Table I 2ndXI Trophy Table I 2ndXI Twenty20 Table